Global IDs is a Data Governance Software provider.
Our software is used by some of the world's largest companies to automate data management across global information landscapes.
Our products and services address the integration requirements of those companies whose data is spread out across a hundreds of systems and databases. By executing thousands of parallelized data management tasks in a synchronized manner, we are able to significantly reduce the cost of data governance, and create value out of existing information assets.
Analysts
Events
Testimonials
| FEB 25, 2010 | 451 Report - Global IDs Makes Headway in Data Governance...more |
| AUG 19, 2009 | 451 Report - Global IDs Has Global Ideas for Data Governance ...more |
| MAY 29, 2009 | Bloor Research Compares Data Quality Software. ...more |
| MAY 23, 2009 | Bloor Research Compares Data Cleansing Software. ...more |
| MAR 03, 2009 | Bloor Research Compares Data Profiling Software. ...more |
| FEB 16, 2009 | Bloor Research Compares Data Discovery Software ...more |
| NOV 3-4, 2009 |
The 451 Group ..... more |
| DEC 1-2, 2009 | MDM Summit ..... more |
| DEC 9, 2009 | DAMA NJ 2009 ..... more |
| JUN 7-10, 2010 | Data Governance Conference 2010 ..... more |
| JUL 16, 2009 | Bloor Research Compares Data Discovery and Profiling..... more |
| JUL 09, 2009 | Bloor Research Compares Data Quality Software ..... more |
| JUL 09, 2009 | 451 Group ..... more |
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar