The Global IDs Master Data Governance Suite provides extensive features and functionality associated with
- Data Discovery
- Data Profiling
- Data Classification
- Data Mapping
- Data Verification
- Data Validation
- Data Stewardship
- Data Monitoring
Master Data Governance: Features and Functionality
The Master Data Governance Suite offers the following list of features to aid the Data Governance Process.
| # | Requirement | Available | Comments |
|---|---|---|---|
| 1 | Create a Metadata Repository without significant manual involvement | Yes | |
| 2 | Scan structured databases of interest | Yes | |
| 3 | Scan all unstructured data of interest | Yes | |
| 4 | Scan semi-structured data | No | In development |
| 5 | Scan data models, XSD/ XML data and 3rd Party Metadata | Yes | |
| 6 | Populate the metadata repository automatically | Yes | |
| 7 | Provide web access to the metadata repository to business users | Yes | |
| 8 | Support metadata searches across entire data landscape | Yes | |
| 9 | Continuously monitor the metadata environment for changes | Yes | |
| 10 | Profiling the landscape | Yes | |
| 11 | Classify all "important" data assets on the basis of similarity | Yes | |
| 12 | Group attributes into semantically-equivalent domains | Yes | |
| 13 | Create maps, showing distribution of semantic domains | Yes | |
| 14 | Auto-detect quality rules that apply to each semantic domain | Yes | |
| 15 | Find outliers within semantic domains | Yes | |
| 16 | Populate the metadata repository with taxonomies | Yes | |
| 17 | Group Semantic Domains to Semantic Objects | Yes | |
| 18 | Continuously monitor the data domains for changes | Yes | |
| 19 | Trace data lineage of critical data objects across data landscape | Yes | |
| 20 | Compare two schemas and identifying similarities across entities and attributes | Yes | |
| 21 | Map together semantic domains across the data landscape | Yes | |
| 22 | Verify each business domain using rules | Yes | |
| 23 | Audit master data | Yes | |
| 24 | Establish accountability for data quality | Yes | |
| 25 | Ensure data compliance | Yes | |
| 26 | Generate reports | Yes |
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar