The Global IDs Product Suite provides multiple applications in 10 core functional areas that are essential to data management. In addition, it provides multiple applications in 5 additional areas to support an enterprise or global deployment.
| # | Group | # | Module Name | Description | Dev.* |
|---|---|---|---|---|---|
| 1 | Data Discovery | ||||
| 1 | Connection Manager | Connection Manager | |||
| 2 | DB Crawler | Scanner for Relational Databases | |||
| 3 | Landscape Scanner | Landscape Metadata Search Tool | |||
| 4 | Delimited File Scanner | Scanner for Delimited Files | |||
| 5 | Fixed-Length File Scanner | Scanner for Fixed Length Files | |||
| 6 | Excel Scanner | Scanner for MicroSoft Excel | |||
| 7 | Access Scanner | Scanner for MicroSoft Access | X | ||
| 8 | XML File Scanner | Scanner for XMLs and XSDs | X | ||
| 2 | Data Profiling | ||||
| 1 | MetaData Crawler | Module for Data Profiling and creating semantic metadata | |||
| 2 | Relationship Profiler | Module for Discovering Implicit Relationships and Orphans | |||
| 3 | ID Profiler | Module for Profiling IDs and Natural Keys | |||
| 4 | SubType Profiler | Module for Profiling SubTypes | |||
| 5 | Code Table Profiler | Module for Profiling Code Tables | X | ||
| 3 | Data Classification | ||||
| 1 | Taxonomy Manager | Module for classification of semantic domains | |||
| 2 | SubType Taxonomy Manager | Classifier for SubType Information | |||
| 3 | Code Table Taxonomy Manager | Classifier for Code Table Information | X | ||
| 4 | Address Classifier | Classifier for Address Information | X | ||
| 5 | Name Classifier | Classifier for Name Information | X | ||
| 6 | Email Classier | Classifier for Email Information | |||
| 7 | Telephone Number Classifier | Classifier for Telephone Information | |||
| 8 | TimeStamp Classifier | Classifier for Timestamp Information | |||
| 9 | Boolean Classifier | Classifier for Boolean Information | |||
| 4 | Data Verification | ||||
| 1 | Domain Verifier | Module for data quality verification of semantic domains | |||
| 4 | Address Verifier | Verifier for Address | |||
| 5 | Name Verifier | Verifier for Name Information | X | ||
| 6 | Email Verifier | Verifier for Email Information | |||
| 7 | Telephone Number Verifier | Verifier for Telephone Information | |||
| 8 | TimeStamp Verifier | Verifier for Timestamp Information | |||
| 9 | Boolean Verifier | Verifier for Boolean Information | |||
| 5 | Data Quality | ||||
| 1 | Data Cleanser | Module of Quality checking and Outlier Analysis | |||
| 6 | Data Mapping | ||||
| 1 | Data Lineage Analyzer | Module for computing data lineage of semantic domains | X | ||
| 2 | Schema Comparer | Module for comparison of schema metadata | |||
| 3 | Table Comparer | Module for comparison of table metadata and data | |||
| 4 | Column Comparer | Module for comparison of column metadata and data | |||
| 5 | Organization Mapper | Module for automated mapping of Organization-related Semantic Domains | |||
| 6 | Privacy Mapper | Module for automated mapping of Privacy-related Semantic Domains | |||
| 7 | Infrastructure Mapper | Module for automated mapping of Infrastructure-related Semantic Domains | |||
| 8 | Security Mapper | Module for automated mapping of Security-related Semantic Domains | |||
| 9 | PCI Mapper | Module for automated mapping of PCI Compliance-related Semantic Domains | |||
| 10 | Compliance Mapper | Module for automated mapping of Compliance-related Semantic Domains | |||
| 11 | People Mapper | Module for automated mapping of People-related Semantic Domains | |||
| 12 | Process Mapper | Module for automated mapping of Process-related Semantic Domains | |||
| 13 | Risk Mapper | Module for automated mapping of Risk-related Semantic Domains | |||
| 14 | Technology Mapper | Module for automated mapping of Technology-related Semantic Domains | |||
| 7 | Data Movement | ||||
| 1 | Data Transformer | Module for ETML (Extract, Transform, Move, Load) for Reference Data | X | ||
| 8 | Data Integration | ||||
| 1 | ID Integrator | Module for modelling and integrating Reference Data Objects | X | ||
| 2 | Business Architecture Modeler | Module for Modelling Business Architectures | |||
| 9 | Data Stewardship | ||||
| 1 | Data Steward | Module for Monitoring Changes in Metadata, Data, Quality, Profiles | X | ||
| 10 | Data Analysis | ||||
| 1 | Business Data Analyzer | Module for Business Analysis | |||
| 2 | Data Visualizer | Module for Data Visualization | |||
| 3 | Hierarchy Manager | Module for Analysis and Comparison of Hierarchy Data | X | ||
| 11 | Metadata Management | ||||
| 1 | Metadata Crawler:Physical Metadata | Module for Managing Physical Metadata | |||
| 2 | Metadata Crawler:Semantic Metadata | Module for Managing Descriptive Metadata | |||
| 3 | Metadata Crawler:Classification Metad | Module for Managing Taxonomic Metadata | |||
| 4 | Metadata Crawler:Business Rules Met | Module for Managing Business Rules | X | ||
| 5 | Metadata Crawler:Quality Metadata | Module for Managing Quality Metadata | X | ||
| 6 | Metadata Crawler:Relationship Metada | Module for Managing Relationship Metadata | |||
| 7 | Metadata Crawler:Lineage Metadata | Module for Managing Lineage Metadata | |||
| 8 | Metadata Crawler:Flow Metadata | Module for Managing Workflow Metadata | X | ||
| 9 | IMetadata Crawler:ntegration Metadata | Module for Managing Integration Metadata | X | ||
| 10 | Metadata Crawler:Change Metadata | Module for Managing Change Metadata | |||
| 11 | Metadata Crawler:Reporting Metadata | Module for Managing Reporting Metadata | X | ||
| 12 | Metadata Crawler:Event Metadata | Module for Managing Event Metadata | X | ||
| 13 | Metadata Importer (Business Objects) | Module for Importing Business Objects Metadata | X | ||
| 14 | Metadata Importer (Informatica) | Module for Importing Informatica Metadata | X | ||
| 15 | Metadata Importer (ERWin) | Module for Importing ERWin Metadata | |||
| 16 | Metadata Importer (Embarcadero) | Module for Importing Embarcadero Metadata | X | ||
| 12 | Reporting | ||||
| 1 | Report Generator | Module for creating and publishing reports | |||
| 2 | Wiki Generator | Module for creating and publishing wikis | x | ||
| 13 | Web Services Management | ||||
| 1 | Web-Services Engine | Module for creating web-services | |||
| 2 | Web-Services (Data) | Module for creating web-services on Landscape Data | |||
| 3 | Web-Services (Metadata) | Module for creating web-services on Landscape Metadata | |||
| 4 | Web-Services (Semantic Domains) | Module for creating web-services on Landscape Semantic Domains | |||
| 5 | Web-Services (Semantic Objects) | Module for creating web-services on Landscape Semantic Objects | |||
| 14 | Workflow Management | ||||
| 1 | WorkFlow Engine | Module for modeling events and creating web-services | X | ||
| 2 | WorkFlow Manager (Agents) | Module for creating work flows using Agents | |||
| 3 | WorkFlow Manager (Data) | Module for creating work flows using ETL data flow | X | ||
| 4 | WorkFlow Manager (Web-Services) | Module for creating work flows using Web-Services | X | ||
| 5 | WorkFlow Manager (Messaging) | Module for creating work flows using Messaging | X | ||
| 15 | Development | ||||
| 1 | Developers Workbench | Development Console | |||
| 16 | Administration | ||||
| 1 | Administrator's Workbench | Administration and Management Console | |||
| 2 | Task Manager | Module for managing tasks and tasks flows | |||
| 3 | License Manager | Module for managing license information | |||
| 17 | Utilities | ||||
| 1 | Query Engine | Module for Drag and Drop Query Generation | X | ||
| 2 | System Manager | Scanner for Networks and Systems | |||
| 3 | Business Process Modeler | Simple Application for Business Process Modeling | |||
| 4 | Federated Query Manager | Module for running Federated Queries (Oracle Only) | |||
| 5 | File System Scanner | Module of Scanning Unstructured Data Sources | |||
| 6 | WorkFlow Modeler | Module of creating Agent-based Workflows | |||
| 18 | Third Party | ||||
| 1 | DB Visualizer | Third Party Tool for Checking Data Connections | |||
| 2 | Address Verifier (First Logic) | Verification Module for Addresses using First Logic API | x | ||
| 3 | Address Verifier (Platon) | Verification Module for Addresses using Global Address Doctor API | |||
| 4 | Data De-Duplicator (Netrics) | Module for Data De-duplication using Netrics API | X | ||
| 19 | Industry Specific | ||||
| 1 | Data Mapper for Pharmaceuticals | Module for mapping semantic domains relevant to Pharmaceuticals | X | ||
| 2 | Data Mapper for Financial Services | Module for mapping semantic domains relevant to Financial Services | X | ||
| 3 | Data Mapper for HealthCare | Module for mapping semantic domains relevant to Healthcare | X | ||
| 4 | Data Mapper for Insurance | Module for mapping semantic domains relevant to Insurance | X | ||
| 5 | Data Mapper for Telecommunications | Module for mapping semantic domains relevant to Telecom | X |
* Functionality may be under development

Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar