The Global IDs Data Discovery component involves a suite of applications that provides companies with a broad set of capabilities to scan and inventory their data landscape. Using these applications, organizations can perform the following tasks.
- Scan their data environment (structured data, un-structured data, semi-structured data)
- Create and populate a Metadata Repository that can be searched by business and technical users
Data Discovery in Global IDs Product Suite

Applications involved in Data Discovery
| Application Area | # | Application Name | Application Description |
|---|---|---|---|
| Data Discovery | 1 | Connection Manager | Connection Manager |
| 2 | DB Crawler | Scanner for Relational Databases | |
| 3 | Landscape Scanner | Landscape Metadata Search Tool | |
| 4 | Delimited File Scanner | Scanner for Delimited Files | |
| 5 | Fixed-Length File Scanner | Scanner for Fixed Length Files | |
| 6 | Excel Scanner | Scanner for MicroSoft Excel | |
| 7 | Access Scanner | Scanner for MicroSoft Access | |
| 8 | XML File Scanner | Scanner for XMLs and XSDs | |
| 9 | Content Scanner | Scanner for Unstructured Data | |
| 10 | PDF Scanner | Scanner for Adobe PDF Files | |
| 11 | Word Scanner | Scanner for Microsoft Word Files | |
| 12 | PowerPoint Scanner | Scanner for Microsoft Powerpoint Files | |
| 13 | Code Scanner | Scanner for Program Code Files | |
| 14 | Network Scanner | Scanner for Systems |

Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar