Data Mapping is the process of creating data element mappings between two distinct data models. provides a visual representation of an organization's core data assets. Accurate and comprehensive data maps lead to successful data integration. The benefits of data mapping include
- Auto-generating semantic data maps for all business-critical data objects.
- Aggregating the data that is referenced in the data map, into persistent staging areas.
Data Mapping in Global IDs Product Suite

Applications involved in Data Mapping
| # | Application | # | Application Name | Application Description |
|---|---|---|---|---|
| 1 | Data Mapping | |||
| 1 | Data Lineage Analyzer | Module for computing data lineage of semantic domains | ||
| 2 | Schema Comparer | Module for comparison of schema metadata | ||
| 3 | Table Comparer | Module for comparison of table metadata and data | ||
| 4 | Column Comparer | Module for comparison of column metadata and data | ||
| 5 | Organization Mapper | Module for automated mapping of Organization-related Semantic Domains | ||
| 6 | Privacy Mapper | Module for automated mapping of Privacy-related Semantic Domains | ||
| 7 | Infrastructure Mapper | Module for automated mapping of Infrastructure-related Semantic Domains | ||
| 8 | Security Mapper | Module for automated mapping of Security-related Semantic Domains | ||
| 9 | PCI Mapper | Module for automated mapping of PCI Compliance-related Semantic Domains | ||
| 10 | Compliance Mapper | Module for automated mapping of Compliance-related Semantic Domains | ||
| 11 | People Mapper | Module for automated mapping of People-related Semantic Domains | ||
| 12 | Process Mapper | Module for automated mapping of Process-related Semantic Domains | ||
| 13 | Risk Mapper | Module for automated mapping of Risk-related Semantic Domains | ||
| 14 | Technology Mapper | Module for automated mapping of Technology-related Semantic Domains |

Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar