| Course # | Class | Duration | Pre-Requisites |
| GIDS-2010-09 | Global IDs Product Suite : Data Stewardship | 1 hour | Data Management Experience |
| Sequence | Topics | Format | Key Learning Objectives |
| 1 | Purpose | Presentation | What problem does this module solve? |
| 2 | Data Stewardship Overview | Presentation | Key features and actions |
| 3 | Data Stewardship in GIDs | Presentation | Diagrammatic representation |
| 4 | Data Stewardship Process Flow | Presentation | Flowchart |
| 5-10 | Monitoring changes in landscape | Presentation, Hands-on | Wizards to create alerts and monitors |

Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar