Product Functional Areas
The Global IDs Product Suite provides multiple applications related to data management. These applications are divided into the following functional areas.
| Functional Area | # | Group/Layer | # | Module Name | Description | V 7.1 | V 6.5 |
|---|---|---|---|---|---|---|---|
| Create Transparency | 1 | Data Discovery | |||||
| 1 | Connection Manager | Connection Manager | X | ||||
| 2 | DB Crawler | Scanner for Relational Databases | X | ||||
| 3 | Unstructured Data Scanner | Scanner for unstructured data assets | X | ||||
| 4 | Delimited File Scanner | Scanner for Delimited Files | X | ||||
| 5 | Fixed-Length File Scanner | Scanner for Fixed Length Files | X | ||||
| 6 | Excel Scanner | Scanner for Microsoft Excel | X | ||||
| 7 | PHI Domain Scanner | Scanner for PHI domains | X | ||||
| 8 | XML File Scanner | Scanner for XMLs and XSDs | X | ||||
| 9 | PDF Scanner | Scanner for PDF files | X | ||||
| 10 | Word Scanner | Scanner for Microsoft Word | X | ||||
| 11 | PowerPoint Scanner | Scanner for Microsoft PowerPoint files | X | ||||
| 12 | Sharepoint FileScanner | Scanner for files on a Sharepoint Server | X | ||||
| 13 | Outlook Scanner | Scanner for attachments in Outlook files (.pst) | X | ||||
| 14 | Lotus Domino Scanner | Scanner for files on a Lotus Domino Server | X | ||||
| 2 | Data Profiling | ||||||
| 1 | Metadata Crawler | Module for Data Profiling and creating semantic metadata | X | ||||
| 2 | Relationship Profiler | Module for Discovering Implicit Relationships and Orphan values | X | ||||
| 3 | ID Profiler | Module for Profiling IDs and Natural Keys | X | ||||
| 4 | SubTable Profiler | Module for Profiling Subsets of Tables | X | ||||
| 5 | File Profiler | Module for Profiling Delimited and Flat Files without loading them in database | X | ||||
| 6 | Excel File Profiler | Module for Profiling Microsoft Excel Files without loading them in database | X | ||||
| 3 | Data Classification | ||||||
| 1 | Taxonomy Manager (Global objects, Business objects, Industry objects , Country specific objects, Person, Organization, Physical Addresses, Time, Communication, Boolean) | Module for classification of semantic domains | X | ||||
| 2 | SubType Taxonomy Manager | Classifier for SubType Information | X | ||||
| 3 | Code Table Taxonomy Manager | Classifier for Code Table Information | X | ||||
| 4 | Domain Classifier | Classifier for Business Information | X | ||||
| 4 | Data Mapping | ||||||
| 1 | Data Lineage Analyzer | Module for computing data lineage of semantic domains | X | ||||
| 2 | Schema Comparer | Module for comparison of schema metadata | X | ||||
| 3 | Table Comparer | Module for comparison of table metadata and data | X | ||||
| 4 | Column Comparer | Module for comparison of column metadata and data | X | ||||
| 5 | Semantic Mapper | Module for automated mapping of Business-related Semantic Domains | X | ||||
| Improve Quality | 5 | Data Verification | |||||
| 1 | Domain Verifier (Business, Global) | Module for data quality verification of semantic domains | X | ||||
| 2 | Address Verifier | Verifier for Address | X | ||||
| 3 | Email Verifier | Verifier for Email Information | X | ||||
| 4 | Phone Number Verifier | Verifier for Telephone Information | X | ||||
| 5 | Timestamp Verifier | Verifier for Timestamp Information | X | ||||
| 6 | ISBN Verifier | Verifier for ISBN Information | X | ||||
| 6 | Data Validation | ||||||
| 1 | Business Rule Manager | Module for designing and executing multi-column quality rules and monitoring results periodically | X | ||||
| 2 | Data Quality Control | Module for monitoring data quality through data quality controls | X | ||||
| 7 | Data Stewardship | ||||||
| 1 | RACI Matrix Managers (Database, Model, Domain and Semantic Object) | Modules for configuring RACI metrics | X | ||||
| 8 | Data Monitoring | ||||||
| 1 | Metadata Monitor | Module for Monitoring landscape metadata | X | ||||
| 2 | Data Monitor | Module for Monitoring landscape data | X | ||||
| 3 | Profile Monitor | Module for Monitoring statistical profiling results | X | ||||
| Integrate and Simplify | 9 | Data Modeling | |||||
| 1 | Data Modeler | Module for creating and comparing data models | X | ||||
| 2 | XSD Modeler | Module for loading and classifying XSD files | X | ||||
| 3 | Data Mapper | Module for creating mapping to fascilitate ETL | X | ||||
| 4 | Business Process Modeler | Simple Application for Business Process Modeling | X | ||||
| 5 | Vocabulary Builder | Module for finding business specific terms important for a company | X | ||||
| 6 | Informatica PowerCenter Mapper | Module for importing mappings from Informatica PowerCenter | X | ||||
| 7 | Altova MapForce Mapper | Module for importing mappings from Altova MapForce |
X | ||||
| 10 | Data Movement | ||||||
| 1 | Data Transformer | Module for ETML (Extract, Transform, Move, Load) for Reference Data | X | ||||
| 2 | Staged Database Manager | Module for staged databases - i.e databases whose snapshots have been created for profiling and classification | X | ||||
| 11 | Data Standardization | ||||||
| 1 | Abilitec Enrichment Manager | Module for enrichment of Person information with Abilitec IDs | X | ||||
| 2 | Duns Enrichment Manager | Module for enrichment of Company data with DUNS numbers | X | ||||
| 12 | Data Integration | ||||||
| 1 | ID Integrator | Module for integrating Reference Data Objects | X | ||||
| Measure and Optimize | 13 | Hierarchies | |||||
| 1 | Hierarchy Manager | Module for analyzing and comparing hierarchies of Master Data | X | ||||
| 14 | Search | ||||||
| 1 | Semantic Object Webservices | Module for providing web services to search semantic objects | X | ||||
| 2 | Semantic Domain Webservices | Module for providing web services to search semantic domains | X | ||||
| 3 | Metadata Webservices | Module for providing web services to search landscape metadata | X | ||||
| 4 | Metadata Search | Module for searching landscape data and metadata | X | ||||
| 15 | Data Analysis | ||||||
| 1 | Business Data Analyzer | Module for Business Analysis | X | ||||
| 2 | Data Visualizer | Module for Data Visualization | X | ||||
| 16 | Metrics | ||||||
| 1 | Metrics Manager (Landscape, Information and Business) | Modules for creation, analysis and monitoing of data management and business management metrics | X | ||||
| Additional Areas | 17 | Metadata Management | |||||
| 1 | Metadata Crawler:Physical Metadata | Module for Managing Physical Metadata | X | ||||
| 2 | Metadata Crawler:Semantic Metadata | Module for Managing Descriptive Metadata | X | ||||
| 3 | Metadata Crawler:Classification Metad | Module for Managing Taxonomic Metadata | X | ||||
| 4 | Metadata Crawler:Business Rules Met | Module for Managing Business Rules | X | ||||
| 5 | Metadata Crawler:Quality Metadata | Module for Managing Quality Metadata | X | ||||
| 6 | Metadata Crawler:Relationship Metada | Module for Managing Relationship Metadata | X | ||||
| 7 | Metadata Crawler:Lineage Metadata | Module for Managing Lineage Metadata | X | ||||
| 8 | Metadata Crawler:Flow Metadata | Module for Managing Workflow Metadata | X | ||||
| 9 | IMetadata Crawler:Integration Metadata | Module for Managing Integration Metadata | X | ||||
| 10 | Metadata Crawler:Change Metadata | Module for Managing Change Metadata | X | ||||
| 11 | Metadata Crawler:Reporting Metadata | Module for Managing Reporting Metadata | X | ||||
| 12 | Metadata Crawler:Event Metadata | Module for Managing Event Metadata | X | ||||
| 13 | Metadata Importer (Business Objects) | Module for Importing Business Objects Metadata | X | ||||
| 14 | Metadata Importer (Informatica) | Module for Importing Informatica Metadata | X | ||||
| 15 | Metadata Importer (ERwin) | Module for Importing ERwin Metadata | X | ||||
| 18 | Reporting | ||||||
| 1 | Report Generator | Module for creating and publishing reports | X | ||||
| 19 | Web Services Management | ||||||
| 1 | Web-Services Engine | Module for creating web services | X | ||||
| 2 | Web-Services (Metadata) | Module for creating web services on Landscape Metadata | X | ||||
| 3 | Web-Services (Semantic Domains) | Module for creating web services on Landscape Semantic Domains | X | ||||
| 4 | Web-Services (Semantic Objects) | Module for creating web services on Landscape Semantic Objects | X | ||||
| 20 | Workflow Management | ||||||
| 1 | Workflow Modeler | Module of creating Agent-based Workflows | X | ||||
| 21 | Development | ||||||
| 1 | Developers Workbench | Development Console | X | ||||
| 22 | Administration | ||||||
| 1 | Administrator's Workbench | Administration and Management Console | X | ||||
| 2 | Task Manager | Module for managing tasks and tasks flows | X | ||||
| 3 | License Manager | Module for managing license information | X | ||||
| 23 | Utilities | ||||||
| 1 | Query Engine | Module for Drag and Drop Query Generation | X | ||||
| 2 | System Manager | Scanner for Networks and Systems | X | ||||
| 3 | Federated Query Manager | Module for running Federated Queries (Oracle Only) | X | ||||
| 4 | File System Scanner | Module of Scanning Unstructured Data Sources | X | ||||
| 5 | Survey Builder | Module for creating Surveys | X | ||||
| 24 | Third Party | ||||||
| 1 | Address Verifier | Verification Module for Addresses using Pitney Bowes Spectrum Platform | X | ||||
| 25 | Industry Specific | ||||||
| 1 | Data Mapper for Pharmaceuticals | Module for mapping semantic domains relevant to Pharmaceuticals | X | ||||
| 2 | Data Mapper for Financial Services | Module for mapping semantic domains relevant to Financial Services | X | ||||
| 3 | Data Mapper for HealthCare | Module for mapping semantic domains relevant to Healthcare | X | ||||
| 4 | Data Mapper for Insurance | Module for mapping semantic domains relevant to Insurance | X | ||||
| 5 | Data Mapper for Telecommunications | Module for mapping semantic domains relevant to Telecom | X |
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar