Solution
The Global IDs Master Data Governance Suite accomplishes these tasks with the following set of applications.
| # | Application | # | Application Name | Application Description |
|---|---|---|---|---|
| 1 | Data Discovery | |||
| 1 | Connection Manager | Module for connecting to relational databases | ||
| 2 | DB Crawler | Module for scanning Relational Databases | ||
| 3 | Delimited File Scanner | Module for scanning Delimited Files | ||
| 4 | Fixed-Length File Scanner | Module for scanning Fixed-Length Files | ||
| 5 | Excel Scanner | Module for scanning Microsoft Excel Files | ||
| 6 | PHI Domain Scanner | Module for scanning PHI domains | ||
| 7 | XML File Scanner | Module for scanning XMLs and XSDs | ||
| 8 | Unstructured Data Scanner | Module for scanning Unstructured Data | ||
| 9 | PDF Scanner | Module for scanning Adobe PDF Files | ||
| 10 | Word Scanner | Module for scanning Microsoft Word Files | ||
| 11 | PowerPoint Scanner | Module for scanning Microsoft PowerPoint Files | ||
| 12 | Sharepoint File Scanner | Module for scanning files on a Sharepoint Server | ||
| 13 | Outlook Scanner | Module for scanning Outlook Files (pst) | ||
| 14 | Lotus Domino Scanner | Module for scanning files on a Lotus Domino Server | ||
| 2 | Data Profiling | |||
| 1 | Metadata Crawler | Module for Data Profiling and creating semantic metadata | ||
| 2 | ID Profiler | Module for Profiling IDs and Natural Keys | ||
| 3 | Relationship Profiler | Module for Discovering Implicit Relationships and Orphans | ||
| 4 | Subtable Profiler | Module for Profiling subsets of tables | ||
| 5 | File Profiler | Module for Profiling delimited and flat files directly without loading in a database | ||
| 6 | Excel File Profiler | Module for Profiling Microsoft Excel files directly without loading in a database | ||
| 3 | Data Classification | |||
| 1 | Taxonomy Manager | Module for Classifying Semantic Domains | ||
| 2 | SubType Taxonomy Manager | Module for Classifying Subtype Information | ||
| 3 | Code Table Taxonomy Manager | Module for Classifying Code Table Information | ||
| 4 | Address Taxonomy Manager | Module for Classifying Address Information | ||
| 5 | Name Taxonomy Manager | Module for Classifying Name Information | ||
| 6 | Email Taxonomy Manager | Module for Classifying Email Information | ||
| 7 | Phone Number Taxonomy Manager | Module for Classifying Telephone Information | ||
| 8 | Timestamp Taxonomy Manager | Module for Classifying Timestamp Information | ||
| 9 | Boolean Taxonomy Manager | Module for Classifying Boolean Information | ||
| 10 | Person Taxonomy Manager | Module for Classifying Person Information | ||
| 11 | Organization Taxonomy Manager | Module for Classifying Organization specific Information | ||
| 12 | Domain Classifier | Module for Classifying Business Domains | ||
| 4 | Data Mapping | |||
| 1 | Data Lineage Analyzer | Module for computing data lineage of semantic domains | ||
| 2 | Schema Comparer | Module for comparison of schema metadata | ||
| 3 | Table Comparer | Module for comparison of table metadata and data | ||
| 4 | Column Comparer | Module for comparison of column metadata and data | ||
| 5 | Semantic Mapper | Module for automated mapping of Business-related Semantic Domains | ||
| 5 | Data Verification | |||
| 1 | Domain Verifier | Module for data quality verification of Semantic domains | ||
| 2 | Address Verifier | Module for data quality verification of Address information | ||
| 3 | SSN Verifier | Module for data quality verification of SSN information | ||
| 4 | Phone Number Verifier | Module for data quality verification of Telephone information | ||
| 5 | Email Verifier | Module for data quality verification of Email information | ||
| 6 | ISBN Verifier | Module for data quality verification of ISBN information | ||
| 7 | Timestamp Verifier | Module for data quality verification of Timestamp information | ||
| 6 | Data Validation | |||
| 1 | Business Rule Manager | Module for designing and executing multi-column quality rules and monitoring results periodically | ||
| 2 | Data Quality Control | Module for monitoring data quality through data quality controls | ||
| 7 | Data Stewardship | |||
| 1 | Database RACI Matrix Manager | Module for configuring RACI metrics for relational databases | ||
| 2 | Model RACI Matrix Manager | Module for configuring RACI metrics for data models | ||
| 3 | Domain RACI Matrix Manager | Module for configuring RACI metrics for business domains | ||
| 4 | Object RACI Matrix Manager | Module for configuring RACI metrics for semantic objects | ||
| 8 | Data Monitoring | |||
| 1 | Metadata Monitor | Module for Monitoring landscape metadata | ||
| 2 | Data Monitor | Module for Monitoring landscape data | ||
| 3 | Profile Monitor | Module for Monitoring statistical profiling results |
To make the governance of Master Data intuitive and user-friendly, the Global IDs software has the ability to generate a Master Data Governance portal. The web-based portal allows data stewards and business users to carry out their operational activities easily.
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar