Requirements
Project Managers who need a comprehensive understanding of the data environment, often requires the ability to :
| # | Requirement | Available | Comments |
|---|---|---|---|
| 1 | Profile the structured data | Yes | Several types of profiling are supported |
| 2 | Create profile reports on demand |
Yes | |
| 3 | Trace data lineage of critical data objects across data landscape | Yes | |
| 4 | Compare two schemas and identifying similarities across entities and attributes | Yes | |
| 5 | Map together organization related semantic domains across the data landscape | Yes | |
| 6 | Map together data privacy and security related semantic domains | Yes | |
| 7 | Master Data Mapping |
Yes | |
| 8 | Create mapping reports |
Yes |
The Data Profiling and Mapping Suite can meet most these requirements. Furthermore
- It can accomplish the above tasks, with a minimum of manual involvement
- It can scale to extremely complex environments (enterprise or global levels)
- It can meet these requirements in systematic and repeatable ways
Solution
The Global IDs Data Profiling and Mapping Suite accomplishes these tasks with the following set of applications.
| # | Application | # | Application Name | Application Description |
|---|---|---|---|---|
| 1 | Data Profiling | |||
| 1 | Metadata Crawler | Module for Data Profiling and creating semantic metadata | ||
| 2 | ID Profiler | Module for Profiling IDs and Natural Keys | ||
| 3 | Relationship Profiler | Module for Discovering Implicit Relationships and Orphans | ||
| 4 | Subtable Profiler | Module for Profiling subsets of tables | ||
| 5 | File Profiler | Module for Profiling delimited and flat files directly without loading in a database | ||
| 6 | Excel File Profiler | Module for Profiling Microsoft Excel files directly without loading in a database | ||
| 2 | Data Classification | |||
| 1 | Taxonomy Manager | Module for classification of semantic domains | ||
| 2 | SubType Taxonomy Manager | Classifier for SubType Information | ||
| 3 | Code Table Taxonomy Manager | Classifier for Code Table Information | ||
| 4 | Address Taxonomy Manager | Classifier for Address Information | ||
| 5 | Name Taxonomy Manager | Classifier for Name Information | ||
| 6 | Email Taxonomy Manager | Classifier for Email Information | ||
| 7 | Phone Number Taxonomy Manager | Classifier for Telephone Information | ||
| 8 | Timestamp Taxonomy Manager | Classifier for Timestamp Information | ||
| 9 | Boolean Taxonomy Manager | Classifier for Boolean Information | ||
| 10 | Person Taxonomy Manager | Classifier for Person Information | ||
| 11 | Organization Taxonomy Manager | Classifier for Organization specific Information | ||
| 12 | Domain Classifier | Classifier for Business Information | ||
| 3 | Data Mapping | |||
| 1 | Data Lineage Analyzer | Module for computing data lineage of semantic domains | ||
| 2 | Semantic Mapper | Module for automated mapping of Business-related Semantic Domains | ||
| 3 | Schema Comparer | Module for comparing schema metadata | ||
| 4 | Table Comparer | Module for comparing table metadata and dat | ||
| 5 | Column Comparer | Module for comparing column metadata and data |
In addition, all the applications in the Metadata Governance Suite are included. These are:
| Application Area | # | Application Name | Application Description |
|---|---|---|---|
| Data Discovery | |||
| 1 | Connection Manager | Connection Manager | |
| 2 | Oracle Connection Manager | Oracle Connection Manager | |
| 3 | DB2 Connection Manager | DB2 Connection Manager | |
| 4 | MS SQL Server Connection Manager | MS SQL Server Connection Manager | |
| 5 | DB Crawler | Scanner for Relational Databases | |
| 6 | Delimited File Scanner | Scanner for Delimited Files | |
| 7 | Fixed-Length File Scanner | Scanner for Fixed Length Files | |
| 8 | Excel Scanner | Scanner for Microsoft Excel Files | |
| 9 | PHI Domain Scanner | Scanning documents for PHI domains without revealing sensitive information | |
| 10 | XML File Scanner | Scanner for XMLs and XSDs | |
| 11 | Unstructured Data Scanner | Scanner for Unstructured Data | |
| 12 | PDF Scanner | Scanner for Adobe PDF Files | |
| 13 | Word Scanner | Scanner for Microsoft Word Files | |
| 14 | PowerPoint Scanner | Scanner for Microsoft Powerpoint Files | |
| 15 | Sharepoint File Scanner | Scanning files on a Sharepoint Server | |
| 16 | Outlook Scanner | Scanning attachments in Outlook Files (pst) | |
| 17 | Lotus Domino Scanner | Scanning files on a Lotus Domino Server |
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar