Solution
The Global IDs Metadata Governance Suite accomplishes these tasks with the following set of applications.
| Application Area | # | Application Name | Application Description |
|---|---|---|---|
| Data Discovery | |||
| 1 | Connection Manager | Connection Manager | |
| 2 | Oracle Connection Manager | Oracle Connection Manager | |
| 2 | Oracle Connection Manager | Oracle Connection Manager | |
| 3 | DB2 Connection Manager | DB2 Connection Manager | |
| 4 | MS SQL Server Connection Manager | MS SQL Server Connection Manager | |
| 5 | DB Crawler | Scanner for Relational Databases | |
| 6 | Delimited File Scanner | Scanner for Delimited Files | |
| 7 | Fixed-Length File Scanner | Scanner for Fixed Length Files | |
| 8 | Excel Scanner | Scanner for |
|
| 9 | PHI Domain Scanner | Scanning documents for PHI domains without revealing sensitive information | |
| 10 | XML File Scanner | Scanner for XMLs and XSDs | |
| 11 | Unstructured Data Scanner | Scanner for Unstructured Data | |
| 12 | PDF Scanner | Scanner for Adobe PDF Files | |
| 13 | Word Scanner | Scanner for |
|
| 14 | PowerPoint Scanner | Scanner for |
|
| 15 | Sharepoint File Scanner | Scanning files on a Sharepoint Server | |
| 16 | Outlook Scanner | Scanning attachments in Outlook Files (pst) | |
| 17 | Lotus Domino Scanner | Scanning files on a Lotus Domino Server |
Contact a Sales Executive
Request for a Demo
Register for a White Paper
Register for a Webinar